Main Page: Difference between revisions
Appearance
No edit summary |
Saxtonmd77 (talk | contribs) |
||
| Line 1: | Line 1: | ||
= Matt Saxton’s Research & Notes = | |||
Part of Saxton Publishing | |||
https://www.saxtonpublishing.com | |||
== | This site is a working collection of technical research and reference material. | ||
* [ | Content is iterative. Pages may be incomplete or change over time. | ||
* [ | |||
* [ | The structure favors categories over exhaustive lists. Each category page serves as a landing page for related material. | ||
* [ | |||
* [ | == Categories == | ||
* [[Category:How-To Articles]] | |||
Repeatable processes and technical walkthroughs. | |||
* [[Category:Research Notes]] | |||
Analysis and experimentation, likely incomplete. | |||
* [[Category:Formulas & Calculations]] | |||
Mathematical references, conversions, metrics, and derived calculations. | |||
* [[Category:GenAI]] | |||
Prompt development, prompt patterns, evaluations, model-specific notes, and applied generative AI experiments. | |||
* [[Category:Open-Source Software]] | |||
Software used by the Saxton Publishing site, installed on Matt's computer, cloud-based applications, code written by Matt. | |||
* [[Category:Cloud & Costs]] | |||
Cloud resources, configurations, cost tracking, billing notes, and infrastructure archaeology. | |||
== Notes == | |||
This is not a blog or a product manual. | |||
Pages are organized by category and connected through links rather than centralized lists. | |||
Revision as of 17:36, 14 December 2025
Matt Saxton’s Research & Notes
Part of Saxton Publishing https://www.saxtonpublishing.com
This site is a working collection of technical research and reference material. Content is iterative. Pages may be incomplete or change over time.
The structure favors categories over exhaustive lists. Each category page serves as a landing page for related material.
Categories
Repeatable processes and technical walkthroughs.
Analysis and experimentation, likely incomplete.
Mathematical references, conversions, metrics, and derived calculations.
Prompt development, prompt patterns, evaluations, model-specific notes, and applied generative AI experiments.
Software used by the Saxton Publishing site, installed on Matt's computer, cloud-based applications, code written by Matt.
Cloud resources, configurations, cost tracking, billing notes, and infrastructure archaeology.
Notes
This is not a blog or a product manual. Pages are organized by category and connected through links rather than centralized lists.