Righting Sentences Release Notes - 4.0: Difference between revisions
Saxtonmd77 (talk | contribs) Created page with "= Righting Sentences v4.0 Release Notes = '''Release Date:''' February 2026 '''Production URL:''' https://righting-sentences-573737403792.us-east1.run.app/ == Overview == Righting Sentences v4.0 introduces powerful content creation tools with Prompt Templates and Quick Actions, along with an Editorial Insights dashboard that gives users visibility into how the two-pass editorial system improves their writing. This release also adds conversation export capabilities...." |
Saxtonmd77 (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Righting Sentences v4.0 Release Notes = | = Righting Sentences v4.0 Release Notes = | ||
'''Release Date:''' February 2026 | '''Release Date:''' 6 February 2026 | ||
'''Production URL:''' https://righting-sentences-573737403792.us-east1.run.app/ | '''Production URL:''' https://righting-sentences-573737403792.us-east1.run.app/ | ||
| Line 7: | Line 7: | ||
== Overview == | == Overview == | ||
Righting Sentences v4.0 | Righting Sentences v4.0 includes content creation tools with Prompt Templates and Quick Actions, along with an Editorial Insights dashboard that shows how the two-pass editorial system improves writing. This release also adds the ability to export conversations in some file formats. | ||
== Highlights == | == Highlights == | ||
| Line 15: | Line 15: | ||
'''Landing Page Templates:''' | '''Landing Page Templates:''' | ||
* '''Locations''' - | * '''Locations''' - Creates pages for global offices and delivery centers | ||
* '''Services''' - | * '''Services''' - Builds pages for the overview of services | ||
* '''Industries''' - | * '''Industries''' - Generates pages for industries or specializations | ||
* '''Leadership''' - | * '''Leadership''' - Drafts pages for leadership team members | ||
* '''Clients''' - | * '''Clients''' - Creates a client portfolio | ||
'''Case Study Templates:''' | '''Case Study Templates:''' | ||
* '''Case Study (PPT)''' - | * '''Case Study (PPT)''' - Single-page PPT | ||
* '''Case Study (Website)''' - SEO-optimized web case study with | * '''Case Study (Website)''' - SEO-optimized web case study with KPIs | ||
All templates | All templates use Google Gemini. | ||
=== Quick Actions === | === Quick Actions === | ||
Edit the previous response in one click: | |||
* '''Make it shorter''' - | * '''Make it shorter''' - Condenses content to approximately 50% of the original length | ||
* '''Make it more formal''' - | * '''Make it more formal''' - Increases professional tone | ||
* '''Simplify this''' - | * '''Simplify this''' - Clarifie content | ||
* '''Expand on this''' - | * '''Expand on this''' - Adds | ||
Quick actions | Quick actions do not require additional prompts. | ||
=== Editorial Insights === | === Editorial Insights === | ||
A new dashboard showing | A new dashboard showing the user's editorial analytics: | ||
* '''Total Messages''' - Number of messages processed through the editorial system | * '''Total Messages''' - Number of messages processed through the editorial system | ||
* '''Pass Rate''' - Percentage of AI responses that passed without violations | * '''Pass Rate''' - Percentage of AI responses that passed without violations | ||
* '''Top Violations''' - Most common AI patterns detected in | * '''Top Violations''' - Most common AI patterns detected in conversations | ||
* '''Recent Corrections''' - Examples of recent | * '''Recent Corrections''' - Examples of recent system corrections | ||
This feature helps users understand how the two-pass system works and which AI patterns are most commonly corrected. | This feature helps users understand how the two-pass system works and which AI patterns are most commonly corrected from their prompts. However, the insights are not necessarily indicative of how the system is functioning as a whole. | ||
=== Conversation Export === | === Conversation Export === | ||
Export | Export conversations for documentation or backup: | ||
* '''Markdown format''' - | * '''Markdown format''' - For documentation | ||
* '''JSON format''' - Structured data | * '''JSON format''' - Structured data | ||
== Technical Improvements == | == Technical Improvements == | ||
| Line 57: | Line 57: | ||
=== New Components === | === New Components === | ||
* <code>template_registry.py</code> - Template loading and resolution | * <code>template_registry.py</code> - Template loading and resolution | ||
* <code>editorial_insights.py</code> - Statistics computation | * <code>editorial_insights.py</code> - Statistics computation | ||
* <code>rate_limiter.py</code> - Request rate limiting | * <code>rate_limiter.py</code> - Request rate limiting | ||
* <code>logging_config.py</code> - Structured logging configuration | * <code>logging_config.py</code> - Structured logging configuration | ||
* <code>InsightsPage.jsx</code> - Editorial | * <code>InsightsPage.jsx</code> - Editorial analyitcs UI component | ||
=== Architecture === | === Architecture === | ||
* Templates defined in <code>templates.md</code> | * Templates are defined in <code>templates.md</code> | ||
* Template prompts | * Template prompts are injected into both passes of the editorial system | ||
* Quick actions | * Quick actions make fast corrections to the previous response | ||
* | * Analytics are computed based on the user's data from Firestore <code>editorial_logs</code> | ||
=== Testing Infrastructure === | === Testing Infrastructure === | ||
* pytest configuration for backend tests | * pytest configuration for backend tests | ||
* Vitest setup for frontend component testing | * Vitest setup for frontend component testing | ||
* Development dependencies separated into <code>requirements-dev.txt</code> | * Development dependencies are separated into <code>requirements-dev.txt</code> | ||
== Known Limitations == | == Known Limitations == | ||
* Editorial insights are limited to the most recent 100 messages per user | * Editorial insights are limited to the most recent 100 messages per user | ||
* The system will periodically drop a word in the response, requiring closer editing | |||
* | |||
---- | ---- | ||
Latest revision as of 19:34, 6 February 2026
Righting Sentences v4.0 Release Notes
Release Date: 6 February 2026
Production URL: https://righting-sentences-573737403792.us-east1.run.app/
Overview
Righting Sentences v4.0 includes content creation tools with Prompt Templates and Quick Actions, along with an Editorial Insights dashboard that shows how the two-pass editorial system improves writing. This release also adds the ability to export conversations in some file formats.
Highlights
Prompt Templates
Pre-built templates for professional content creation, optimized for B2B marketing use cases.
Landing Page Templates:
- Locations - Creates pages for global offices and delivery centers
- Services - Builds pages for the overview of services
- Industries - Generates pages for industries or specializations
- Leadership - Drafts pages for leadership team members
- Clients - Creates a client portfolio
Case Study Templates:
- Case Study (PPT) - Single-page PPT
- Case Study (Website) - SEO-optimized web case study with KPIs
All templates use Google Gemini.
Quick Actions
Edit the previous response in one click:
- Make it shorter - Condenses content to approximately 50% of the original length
- Make it more formal - Increases professional tone
- Simplify this - Clarifie content
- Expand on this - Adds
Quick actions do not require additional prompts.
Editorial Insights
A new dashboard showing the user's editorial analytics:
- Total Messages - Number of messages processed through the editorial system
- Pass Rate - Percentage of AI responses that passed without violations
- Top Violations - Most common AI patterns detected in conversations
- Recent Corrections - Examples of recent system corrections
This feature helps users understand how the two-pass system works and which AI patterns are most commonly corrected from their prompts. However, the insights are not necessarily indicative of how the system is functioning as a whole.
Conversation Export
Export conversations for documentation or backup:
- Markdown format - For documentation
- JSON format - Structured data
Technical Improvements
New Components
template_registry.py- Template loading and resolutioneditorial_insights.py- Statistics computationrate_limiter.py- Request rate limitinglogging_config.py- Structured logging configurationInsightsPage.jsx- Editorial analyitcs UI component
Architecture
- Templates are defined in
templates.md - Template prompts are injected into both passes of the editorial system
- Quick actions make fast corrections to the previous response
- Analytics are computed based on the user's data from Firestore
editorial_logs
Testing Infrastructure
- pytest configuration for backend tests
- Vitest setup for frontend component testing
- Development dependencies are separated into
requirements-dev.txt
Known Limitations
- Editorial insights are limited to the most recent 100 messages per user
- The system will periodically drop a word in the response, requiring closer editing
Righting Sentences is developed by Saxton Publishing.